Compare Crypto Exchanges
Data-driven comparisons of fees, leverage, and features across top CEXs.
Exchange Rankings
Maker / Taker fees shown| Exchange | Score | Spot Fees | Futures Fees | Max Leverage | KYC | Key Feature | |
|---|---|---|---|---|---|---|---|
| WEEX Recommended | 8.8 | 0% / 0.10% | 0.02% / 0.06% | 400x | None | Highest leverage | Sign Up |
| Bybit | 8.5 | 0.10% / 0.10% | 0.02% / 0.055% | 125x | Mandatory | Deep liquidity | Sign Up |
| Binance | 8.7 | 0.10% / 0.10% | 0.02% / 0.05% | 125x | Mandatory | Largest ecosystem | Sign Up |
| Bitget | 8.3 | 0.10% / 0.10% | 0.02% / 0.06% | 125x | Mandatory | Best copy trading | Sign Up |
| OKX | 8.6 | 0.08% / 0.10% | 0.02% / 0.05% | 125x | Mandatory | Advanced tools | -- |
Independent Research
No Sponsored Rankings
Updated Monthly