Compare Crypto Exchanges
Data-driven comparisons of fees, leverage, and features across top CEXs.
Exchange Rankings
Maker / Taker fees shown| Exchange | Score | Spot Fees | Futures Fees | Max Leverage | KYC | Key Feature | |
|---|---|---|---|---|---|---|---|
| WEEX Recommended Sign up ↗ | 8.8 | 0% / 0.10% | 0.02% / 0.06% | 400x | None | Highest leverage | Sign Up ↗ |
| MEXC Sign up ↗ | 8.4 | 0% / 0.05% | 0% / 0.02% | 500x | None | Zero-fee spot trading | Sign Up ↗ |
| Bybit Sign up ↗ | 8.5 | 0.10% / 0.10% | 0.02% / 0.055% | 125x | Mandatory | Deep liquidity | Sign Up ↗ |
| Binance Sign up ↗ | 8.7 | 0.10% / 0.10% | 0.02% / 0.05% | 125x | Mandatory | Largest ecosystem | Sign Up ↗ |
| Bitget Sign up ↗ | 8.3 | 0.10% / 0.10% | 0.02% / 0.06% | 125x | Mandatory | Best copy trading | Sign Up ↗ |
| OKX | 8.6 | 0.08% / 0.10% | 0.02% / 0.05% | 125x | Mandatory | Advanced tools | -- |
Best No-KYC Exchanges Trade without identity verification
→ Futures Profit Calculator Calculate PnL and liquidation price
→ Best VPN for Crypto Protect your privacy while trading
→ Crypto Security Checklist Protect your accounts and wallets
→ Best Password Manager Secure your exchange credentials
→ NordVPN Review Our take on the top crypto VPN
→ Independent Research
No Sponsored Rankings
Updated Monthly